型號 Type | 軟化點(diǎn) Softening Point | 環(huán)氧值 Epoxy Value | 有機(jī)氯 Oragnic Chloride | 無機(jī)氯 Inoaginc Chloride | 揮發(fā)份 Volatile | 主要用途 Application & Property |
(℃) | (eq / 100g) | (eq / 100g) | (eq / 100g) | % | ||
SF801 | 68~75 | 0.180~0.220 | ≤ 0.0010 | ≤ 0.0005 | ≤ 0.5 | 環(huán)氧地坪涂料、油漆 Epoxy floor paint, Paint |
SF808 | 83~87 | 0.135~0.150 | ≤ 0.0010 | ≤ 0.0005 | ≤ 0.5 | 流平佳,適用于無光、低光粉末制備 Good leveling property,Matt & Low light powder coating |
SF818 | 87~92 | 0.120~0.135 | ≤ 0.0010 | ≤ 0.0005 | ≤ 0.5 | 機(jī)械性能好,適用于高光粉末制備 Good technical property High-gloss powder coating |
SF818L | 87~92 | 0.115~0.125 | ≤ 0.0010 | ≤ 0.0005 | ≤ 0.5 | 機(jī)械性能好,耐水煮 Good technical property boiling resistance |
SF828 | 95~105 | 0.110~0.120 | ≤ 0.0010 | ≤ 0.0005 | ≤ 0.5 | 抗沖擊輕度高,適用于管道防腐粉末制備 Good impact resistance,Pipeline anticorrosion |
包裝 / Packaging
采用覆膜袋或牛皮紙包裝袋,每袋凈含量25±0.1kg
Epoxy resins are packed in PE bags or woven sacks of25+0.1kg
儲存及其他 / Storage and Others
請存放于陰涼干燥處,防止陽光直射,并應(yīng)隔絕火源,遠(yuǎn)離熱源。運(yùn)輸時(shí)應(yīng)防止雨淋、日光暴曬。
Please store in a cool and dry place, prevent direct sunlight, block contactwith fire source and away from the heat source. Prevent from rain andsunlight during transportation